Creatine ranked by price per 5 g serving
| $/5 g | Price | Creatine (g) | Form | Formula | NSF Sport | Product | Retailer | Checked |
|---|---|---|---|---|---|---|---|---|
| $0.150 | $29.97 | 1,000 | Powder | Monohydrate | Yes | BulkSupplements Creatine Monohydrate (Micronized) 1 kg | BulkSupplements | Nov 14 |
| $0.180 | $35.99 | 1,000 | Powder | Monohydrate | No | Naked Creatine Monohydrate 1 kg | Naked Nutrition | Nov 14 |
| $0.225 | $44.99 | 1,000 | Powder | Monohydrate | No | Jacked Factory Creatine Monohydrate 200 servings | Jacked Factory | Nov 14 |
| $0.225 | $53.99 | 1,200 | Powder | Monohydrate | No | Optimum Nutrition Micronized Creatine Powder 240 servings | Optimum Nutrition | Nov 14 |
| $0.235 | $46.97 | 1,000 | Powder | Monohydrate | No | Nutricost Creatine Monohydrate 1 kg | Nutricost | Nov 14 |
| $0.249 | $24.95 | 500 | Powder | Monohydrate | No | Huge Supplements Creatine Monohydrate 100 servings | Huge Supplements | Nov 14 |
| $0.255 | $50.95 | 1,000 | Powder | Monohydrate | No | Animal Micronized Creatine 1 kg | Animal | Nov 14 |
| $0.264 | $18.99 | 360 | Powder | Monohydrate | No | Cellucor Creatine Monohydrate 72 servings | Cellucor | Nov 14 |
| $0.328 | $59.00 | 900 | Powder | Monohydrate | No | Promix Non-GMO Creatine 180 servings | Promix | Nov 14 |
| $0.356 | $28.49 | 400 | Powder | With electrolytes | No | Optimum Nutrition Creatine [+] 80 servings | Optimum Nutrition | Nov 14 |
| $0.400 | $39.99 | 500 | Powder | Monohydrate | No | Raw Nutrition Creatine Monohydrate 100 servings | Raw Nutrition | Nov 14 |
| $0.450 | $44.99 | 500 | Powder | Monohydrate | Yes | Bare Performance Nutrition Creatine (Creapure) 100 servings | Bare Performance Nutrition | Nov 14 |
| $0.478 | $42.99 | 450 | Powder | Monohydrate | Yes | Momentous Creatine 90 servings | Momentous | Nov 14 |
| $0.489 | $44.00 | 450 | Powder | Monohydrate | Yes | Thorne Creatine 90 servings | Thorne | Nov 14 |
| $0.493 | $36.97 | 375 | Capsules | Monohydrate | No | Nutricost Creatine Monohydrate Capsules 500 count | Nutricost | Nov 14 |
| $0.500 | $24.99 | 250 | Powder | Monohydrate | No | Ghost Creatine Unflavored 50 servings | Ghost | Nov 14 |
| $0.666 | $24.99 | 187.5 | Capsules | Monohydrate | No | Naked Creatine Capsules 75 servings | Naked Nutrition | Nov 14 |
| $0.699 | $20.97 | 150 | Powder | With amino acids | No | Nutricost Creatine + Aminos 30 servings | Nutricost | Nov 14 |
| $0.767 | $57.49 | 375 | Capsules | Monohydrate | No | Optimum Nutrition Micronized Creatine Capsules 300 count | Optimum Nutrition | Nov 14 |
| $1.67 | $49.99 | 150 | Powder | With HMB | Yes | Transparent Labs Creatine HMB 30 servings | Transparent Labs | Nov 14 |
Most research uses 3–5 g of creatine monohydrate a day, and brands differ mainly in price, so this table ranks every listing by what 5 g of creatine costs. For blends, only the creatine counts, not the HMB, electrolytes or flavoring around it.
Is expensive creatine better?
Creatine monohydrate is one compound, and studies use plain monohydrate. Brands differ mostly in price, flavoring and testing. Micronized powder mixes more easily but is the same creatine.
What does NSF Certified for Sport mean?
NSF tests the product for banned substances and checks that it contains what the label says, and re-tests it over time. "Yes" means the product is in NSF's Certified for Sport listing at nsfsport.com. Other brands may test their products in other ways.
Why aren't gummies included?
Independent tests found that several creatine gummies contained little or no creatine, and they cost several times more per gram than powder.
Where do these prices come from?
Each brand's own online store, checked daily, at the size that is cheapest per gram up to about 1 kg. Models that are out of stock are left out. Retailers such as Amazon, iHerb and Walmart aren't included yet.